Scientific Name
Locality
Quality
Size Range
Sex
Price
(US $)
Qty To order items in large quantities, use the Wholesale catalog
Campostermus auratus Thailand A1 4.7+cm M/F 3.60
Campostermus auratus Thailand A1 (Min Order 10 units) 2.40
Campostermus sp No.01 (Cameron Highlands) Malaysia A1 3.3+cm M/F 4.80
Campostermus sp No.01 (Cameron Highlands) (A-) W. Malaysia A- 3.6+cm M/F 0.00
Campostermus sp No.02 (Tam Dao/Ha Giang)(1Set - 2 pcs) Vietnam A1 3.4+cm M/F 4.80
Chalcolepidius porcatus Peru A1 3.8+cm M/F 8.40
Chalcolepidius sp No.01 Peru A1 4.0+cm M/F 8.40
Chalcolepidius sp No.02 Peru A1 3.9+cm M/F 8.40
Chalcolepidius sp No.03 Peru A1 3.9+cm M/F 0.00
Elateridae sp No.01 Peru A1 2.8cm 6.00
Elateridae sp No.02 (Sabah) Malaysia A1 4.+cm 0.00
Elateridae sp No.03 (Sumatra) Indonesia A- 4.+cm 0.00
Elateridae sp No.04 (Sumatra) (A-) Indonesia A- 2.7 cm 0.00
Elateridae sp No.05 (Sumatra) Indonesia A1 1.6+cm 0.00
Elateridae sp No.06 (Ambon) Indonesia A1 3.1+cm 0.00
Elateridae sp No.07 (Yapen, Irian Jaya) Indonesia A1 3.4+cm 0.00
Elateridae sp No.08 (Timika, Irian Jaya) Indonesia A1 3 cm 0.00
Elateridae sp No.09 (Taliabu) Indonesia A- 3 cm 0.00
Elateridae sp No.10 (Buton, Sulawesi) Indonesia A1 2.6cm 0.00
Elateridae sp No.11 (Cameron Highland) W. Malaysia A1 3.+cm 0.00
Elateridae sp No.12 (Irian Jaya) Indonesia A1 3.6cm 0.00
Elateridae sp No.13 (Borneo,Sabah ) E.Malaysia A1 3.+cm 2.40
Elateridae sp No.14 (Borneo,Sabah ) E.Malaysia A1 2.5+cm 2.40
Elateridae sp No.15 (Borneo,Sabah ) E.Malaysia A1 3.+cm 3.60
Elateridae sp No.15 (Borneo,Sabah ) (A2) E.Malaysia A2 3.+cm 2.40
Elateridae sp No.16 (Borneo, Sabah) E.Malaysia A1 3.3cm 4.80
Elateridae sp No.16 (Borneo, Sabah) (A2) E.Malaysia A2 3.5cm 0.00
Elateridae sp No.17 (Borneo, Sabah) E.Malaysia A1 3.+cm 3.60
Elateridae sp No.17 (Borneo, Sabah) (A2) E.Malaysia A2 3.+cm 2.40
Elateridae sp No.18 (Borneo, Sabah) E.Malaysia A1 2.5cm 0.00
Elateridae sp No.18 (Borneo, Sabah) (A2) E.Malaysia A2 2.5cm 2.40
Elateridae sp No.19 (Borneo, Sabah) E.Malaysia A1 3.5+cm 4.80
Elateridae sp No.20 (Borneo, Sabah) E.Malaysia A1 3.5+cm 0.00
Elateridae sp No.21 (Borneo, Sabah) (A2) E.Malaysia A2 2.6cm 2.40
Elateridae sp No.22 (Borneo, Sabah) E.Malaysia A1 2.2cm 2.40
Elateridae sp No.23 (Borneo, Sabah) E.Malaysia A1 3.9+cm 7.20
Elateridae sp No.24 (Borneo, Sabah) E.Malaysia A1 5 cm 7.20
Elateridae sp No.25 (Borneo, Sabah) E.Malaysia A1 4.8cm 0.00
Lycoreus alluaudi Madagascar A1 3.2+cm M/F 4.80
Lycoreus alluaudi (A-) Madagascar A- 3.7+cm M/F 3.20
Lycoreus alluaudi (A2) Madagascar A2 3.6+cm M/F 2.40
Lycoreus qoudoti Madagascar A1 2.9+cm M/F 4.80
Lycoreus qoudoti (A-) Madagascar A- 3.0+cm M/F 3.20
Lycoreus qoudoti (A2) Madagascar A2 3.5+cm M/F 2.40
Lycoreus sp No.01 Madagascar A1 2.8+cm M/F 4.80
Oxynopterus audouini (Bali) Indonesia A1 5.5cm Male 4.80
Oxynopterus audouini (Sabah) Malaysia A1 6.+cm 4.80
Oxynopterus audouini audouini (Cameron Highland) Malaysia A1 6.7+cm M/F 0.00
Oxynopterus audouini audouini (Cameron Highland) Malaysia A1 6.7+cm (Min Order 10 units) 2.40
Semiotus imperialis Peru A1 2.8+cm 7.20
Semiotus sanguinicollis Peru A1 2.7+cm 0.00